Position Rankings · 2026
UpdatedFantasy Quarterback Rankings 2026
Top 34 quarterbacks for the 2026 NFL fantasy football season, refreshed daily from live NFL stats.
The top fantasy quarterback for 2026 is Josh Allen (26.8 PPG), followed by Joe Burrow and Brock Purdy. Rankings are ordered by half-PPR points per game and refresh daily. Quarterbacks record no receptions, so this order is identical in PPR, half-PPR, and standard leagues.

Website vs App
Compare any quarterback with AI
DraftCall gives you AI verdicts on any player matchup. Stats, trends, injuries, and matchup data analyzed in seconds.
Free on the App Store and Google Play. $2.99/month premium.
Inside the app
| # | Player | Team | Half-PPR | GP | Bye | |
|---|---|---|---|---|---|---|
| Tier 117.9 to 26.8 PPG | ||||||
| 1 | Josh Allen | BUF | 26.8 | 7 | 7 | |
| 2 | Joe Burrow | CIN | 24.2 | 7 | 6 | |
| 3 | Brock Purdy | SF | 20.9 | 7 | 8 | |
| 4 | Jared Goff | DET | 20.3 | 7 | 6 | |
| 5 | Drake Maye | NE | 20.1 | 8 | 11 | |
| 6 | Jayden Daniels | WAS | 20.1 | 5 | 7 | |
| 7 | Kirk Cousins | LV | 20.0 | 8 | 13 | |
| 8 | Caleb Williams | CHI | 19.5 | 5 | 10 | |
| 9 | Jordan Love | GB | 18.6 | 8 | 11 | |
| 10 | Dak Prescott | DAL | 18.5 | 8 | 14 | |
| 11 | Trevor Lawrence | JAX | 18.4 | 8 | 7 | |
| 12 | C.J. Stroud | HOU | 18.4 | 7 | 8 | |
| 13 | Bryce Young | CAR | 18.0 | 7 | 5 | |
| 14 | Tyler Shough | NO | 18.0 | 7 | 8 | |
| 15 | Patrick Mahomes | KC | 17.9 | 7 | 5 | |
| Tier 212.3 to 16.5 PPG | ||||||
| 16 | Matthew Stafford | LAR | 16.5 | 8 | 11 | |
| 17 | Jalen Hurts | PHI | 16.0 | 5 | 10 | |
| 18 | Lamar Jackson | BAL | 15.8 | 5 | 13 | |
| 19 | Geno Smith | NYJ | 15.4 | 8 | 13 | |
| 20 | Deshaun Watson | CLE | 14.7 | 8 | 11 | |
| 21 | Aaron Rodgers | PIT | 14.6 | 8 | 9 | |
| 22 | Malik Willis | MIA | 14.5 | 7 | 6 | |
| 23 | Bo Nix | DEN | 14.4 | 8 | 10 | |
| 24 | Jacoby Brissett | ARI | 13.8 | 8 | 14 | |
| 25 | Michael Penix Jr. | ATL | 13.8 | 6 | 11 | |
| 26 | Sam Darnold | SEA | 13.2 | 7 | 11 | |
| 27 | Cam Ward | TEN | 12.6 | 8 | 9 | |
| 28 | Kyler Murray | MIN | 12.3 | 6 | 6 | |
| Tier 310.0 to 10.9 PPG | ||||||
| 29 | Jameis Winston | NYG | 10.9 | 6 | 8 | |
| 30 | Tyler Huntley | BAL | 10.9 | 5 | 13 | |
| 31 | Justin Herbert | LAC | 10.0 | 7 | 7 | |
| Tier 46.9 to 8.9 PPG | ||||||
| 32 | Daniel Jones | IND | 8.9 | 8 | 13 | |
| 33 | Baker Mayfield | TB | 8.6 | 5 | 10 | |
| 34 | Jalon Daniels | TB | 6.9 | 5 | 10 | |
Popular Quarterback Matchups
Head to head matchups between the top-ranked quarterback, the calls managers research most.
Download the App
Compare any quarterback in the DraftCall app.
Frequently Asked Questions
Who is the best fantasy quarterback for 2026?
Josh Allen is the top-ranked fantasy quarterback for the 2026 season at 26.8 points per game in the half-PPR format, based on the most recent NFL season.
Who are the top 5 fantasy quarterback for 2026?
The top 5 fantasy quarterback for 2026 are: 1. Josh Allen (26.8 PPG), 2. Joe Burrow (24.2 PPG), 3. Brock Purdy (20.9 PPG), 4. Jared Goff (20.3 PPG), 5. Drake Maye (20.1 PPG).
How often are these quarterback rankings updated?
These rankings refresh daily from live NFL stats. They were last updated November 6, 2026.
What scoring format are these rankings based on?
Points per game in the half-PPR scoring format, the most common fantasy football setup.
Do these quarterback rankings change in PPR or standard leagues?
No. Quarterbacks do not record receptions, so the PPR, half-PPR, and standard orders are identical. One quarterback ranking serves every scoring format.






